サービス拠点
Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| CNDC | Slovakia | BRATISLAVA | SIX - Computing Centre STU | NAMESTIE SLOBODY 17 | 81243 |
| CNDC | Slovenia | LJUBLJANA | Stelkom RTP Berièevo | BERIÈEVO 70 | SI-1262 |
| CNDC | Slovenia | LJUBLJANA | Telemach (fka. TušMobil) | BRNÈIÈEVA 49 | SI-1231 |
| CNDC | Slovenia | LJUBLJANA | Datacenter DC01 | DUNAJSKA CESTA 5 | SI-1000 |
| CNDC | Slovenia | LJUBLJANA | Datacenter DC02 | TEHNOLOŠKI PARK 19 | 1000 |
| CNDC | Slovenia | LJUBLJANA | Telemach (fka. LIX) | TIVOLSKA 50 | SI-1000 |
| CNDC | South Africa | GERMISTON | Equinix JN1 | 308 BROLLO ROAD | 1614 |
| CNDC | South Africa | ISANDO | TERACO - JB1 | 5 BREWERY STREET | 1600 |
| CNDC | South Africa | JOHANNESBURG | TERACO - JB3 | 5 BREWERY STREET | 1619 |
| CNDC | South Africa | MIDRAND | Africa Data Centers JHB1 | 401 OLD PRETORIA ROAD | 1685 |
| CNDC | South Africa | SAMRAND | Digital Parks Africa - Samrand | 6910 CLOUD STREET LOUWLARDIA, SAMRAND BUSINESS PAR | 0157 |
| CNDC | South Africa | SAMRAND BUSINESS PARK | Africa Data Centres JHB2 | 17 WATERLOO ROAD | 0187 |
| CNDC | South Korea | Seoul | KINX Dogok IDC | 13 Eonju-ro 30-gil, Gangnam-gu | 00000 |
| CNDC | South Korea | SEOUL | KINX | 34, GWACHEON-DAERO 7NA-GIL, GWACHEON-SI, GYEONGGI- | 13840 |
| CNDC | Spain | ALCALÁ DE HENARES | Nabiax Alcala Madrid | 23 AVENIDA PUNTO COM | 28805 |
| CNDC | Spain | ALCOBENDAS | Data4 Spain | 15 AVENIDA DE LA INDUSTRIA | 28108 |
| CNDC | Spain | ALCOBENDAS | Equinix MD5 | 6 C. DE LA PEDRIZA | 28108 |
| CNDC | Spain | ALCOBENDAS | Equinix MD6 | CALLE DE LA PEDRIZA NO 12 | 00000 |
| CNDC | Spain | ALCOBENDAS | Equinix MD2 (fka. Telvent Carrier House 2) | VALGRANDE 6 | 28108 |
| CNDC | Spain | BARCELONA | Edged Barcelona | 50 AVINGUDA PARC LOGÍSTIC | 08040 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building